Part Number | Model | Description | Price (€) |
OceanStor Pacific Node 1 |
OceanStor Pacific 9520 |
Node |
02354FLR | C2U12HDEXP35I | OceanStor Pacific 9520(2U EXP,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02354FPY | C2U12HDKP35I | OceanStor Pacific 9520(2U,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02354FRF | C2U12HDBBU35I | OceanStor Pacific 9520(2U,12*3.5",2*48C 2.6GHz,BBU,4*GE,DPE30101) | 17,671.00 |
02356SKV | P2U12HDE32C35IRB | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
02356SKT | P2U12HDE48C35IR | OceanStor Pacific 9520(2U EXP,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02356SKR | P2U12HDE32C35IR | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,495.00 |
02355RNE | P12H32CENBON | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,495.00 |
02355RKM | P12H32CZNBON | OceanStor Pacific 9520(2U,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,426.00 |
02355RLH | P12H32CZBUON | OceanStor Pacific 9520(2U,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
02355RNF | P12H32CEBUON | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
Power Module |
02312HGY | PAC2000S12-BG | 2000W AC Power Module | 868.00 |
02312DEQ | PHD1500S12-B2 | HVDC1500WB Power Module Spare Part | 829.00 |
02312XWK | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply | 410.00 |
02314PDL | PAC900S12-B3 | Server 900W Version 3.0 AC power supply | 410.00 |
02312YKR | PAC2000S12-B1 | Server Platinum 2000W Version 2.0 AC power supply | 526.00 |
02313NFU | PAC900S12-T1 | Server Titanium 900W Version 2.0 AC power supply | 319.00 |
02314GVY | PAC2000S12-T2 | Titanium 2000W AC power supply | 1,573.00 |
02314BYN | PDC2000S12-B1 | PDC2000S12-B1 DC power supply unit (including 1200W DC_power line) | 845.00 |
Memory |
02314MAX | FCDR16G29K1R12V | Memory Module,DDR4 RDIMM,16GB,288pin,0.68ns,2933000KHz,1.2V,ECC,1Rank(2G*4bit),prememtest-crc-load | 702.00 |
02312PPM | MEM08DR4-32G | DDR4 RDIMM Memory,32GB,2933MT/s,2Rank(2G*4bit),1.2V,ECC | 1,177.00 |
02314PLT | MEM08DR4-32G | DDR4 RDIMM-32GB-288pin-0.625ns-3200000KHz-1.2-ECC,prememtest-crc-load,1Rank(4G*4bit) | 1,177.00 |
NIC |
02314UVC | FCDP21-ETH-10/25G-D | SP380-Ethernet Adapter,10/25GE-Dual-Port-SFP28(without Optical Transceiver)-Half-height Half-length-Full Handle bars-PCIE 3.0 x8 | 284.00 |
02315BNL | P5U2N120HD35l | HP380 Ethernet Adapter,25GE,Dual-Port,SFP28(without Optical Transceiver),Half-height Half-length,Full Handle bars,PCIE 3.0 x8 | 546.00 |
2570192 | BC53ETH039 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 795.00 |
2570279 | BC53ETH0154 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 1,820.00 |
2570280 | BC53ETH0155 | Ethernet Adapter,25GE,4-Port,SFP28(without Optical Module),Full-height Half-length,Full Handle bars,PCIe 4.0 x16 | 2,105.00 |
Hard Disk |
02351CDM | SATA-4T3T-A2 | 4TB 7.2K RPM SATA Disk Unit(3.5") | 665.00 |
02351TMP | SATA-6T3T-A5 | 6TB 7.2K RPM SATA Disk Unit(3.5") | 921.00 |
02354LAB | DSATA-6T3T-A11 | 6TB 7.2K RPM SATA Disk Unit(3.5") | 921.00 |
02351TMQ | SATA-8T3T-A5 | 8TB 7.2K RPM SATA Disk Unit(3.5") | 1,320.00 |
02354LAE | DSATA-8T3T-A11 | 8TB 7.2K RPM SATA Disk Unit(3.5") | 1,320.00 |
02351WFN | SATA35C7K10T | 10TB 7.2K RPM SATA Disk Unit(3.5") | 1,899.00 |
02354LAG | DSATA-10T3T-A11 | 10TB 7.2K RPM SATA Disk Unit(3.5") | 1,899.00 |
02354UYB | D-SATA-16T3T | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02355UAX | P-SATA-20T3T-A1 | 20TB 7.2K RPM SATA Disk Unit(3.5") | 3,219.00 |
02354RNV | DSSD-480G2S-A11 | 480GB SSD SATA Disk Unit(2.5") | 597.00 |
02354RNW | DSSD-480G3S-A11 | 480GB SSD SATA Disk Unit(3.5") | 597.00 |
02353KFH | SAS10K-1.8T2S-A3 | 1.8TB 10K RPM SAS Disk Unit(2.5") | 1,044.00 |
02353KFJ | SAS10-1.8T3S-A3 | 1.8TB 10K RPM SAS Disk Unit(3.5") | 1,044.00 |
02353KFK | SAS10-2.4T2S-A2 | 2.4TB 10K RPM SAS Disk Unit(2.5") | 1,186.00 |
02353KFL | SAS10-2.4T3S-A3 | 2.4TB 10K RPM SAS Disk Unit(3.5") | 1,186.00 |
02353NQV | FSAS-192T25I-A2 | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02355FNM | SSD-1.92T-2S-H | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02354JAW | FSAS-192T35I-A2 | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02355FNN | SSD-1.92T-3S-H | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356PRD | P-SSD-3.2T2S | 3.2TB SSD SAS Disk Unit(2.5") | 7,597.00 |
02355HVV | SSD-3.84T-2S-H | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02355HVW | SSD-3.84T-3S-H | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02355FNU | SSD-3.84T-3S-H4 | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02354NDX | DSSD-16T2P-A11 | 1.6TB SSD NVMe Disk Unit(2.5") | 4,558.00 |
02355FQG | P-SSD-3.2T-2P-H2 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XDV | P-SSD-3.2T2P-A1 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XJM | P-SSD-6.4T2P-A1 | 6.4TB SSD NVMe Disk Unit(2.5") | 10,921.00 |
02356KPB | P-SSDSAS-1.92Tm | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02356TQV | P-SSD-1.92T2S | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02356KPC | P-SSDSAS-1.92Tm3 | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356TQW | P-SSD-1.92T3S | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356KPD | P-SSDSAS-3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02356KPE | P-SSDSAS-3.84Tm3 | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02356KPF | P-SSDSAS-7.68Tm | 7.68TB SSD SAS Disk Unit(2.5") | 13,219.00 |
02356KPG | P-SSDSAS-7.68Tm3 | 7.68TB SSD SAS Disk Unit(3.5") | 13,219.00 |
02356PMJ | P-SATA-16T3T-2 | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02356FWM | P-SATA-24T3T | 24TB 7.2K RPM SATA Disk Unit(3.5") | 3,512.00 |
Riser |
02312NVP | BC8M03IHDD | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 151.00 |
02312NFS | BC8M01RISE | 3*16X SLOT (PCIE X8) RISER1&2 Module | 113.00 |
02312NFU | BC8M02RISE | 16X SLOT (PCIE X16) +16X SLOT (PCIE X8),RISER1&2 Module | 123.00 |
02312NVL | TS-PSU-4P25I | Rear PSU 4*2.5 inch Hard Disk Backplane Module(for NVME) | 246.00 |
02312NFJ | BC8M04IHDD | 2*2.5"Rear Hard Disk Backplane Module+16X SLOT(PCIE X8)-RISER1 Module-Only For SAS RISER | 151.00 |
02311TWR | BC1M31RISE | 3*x8 (x16 slot) Riser1 Module | 113.00 |
02315EBC | BC8M46IHDD01 | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 37.00 |
RAID |
03024JNF | BC11RLCA | SR150-M(Avago3408) SAS/SATA RAID Card-RAID0,1,10-12Gb/s-no Cache | 265.00 |
03024JMX | BC11RLCBA | SR450C-M 4G(Avago3508) SAS/SATA RAID Card,RAID0,1,5,6,10,50,60,12Gb/s,4GB Cache | 882.00 |
02312QWY | CN2M94408I0G | 9440-8i,PCIe RAID Controller,no Cache,PCIe 3.1 x8,HH/HL | 436.00 |
02314ABQ | CRS008N001 | CC RAID Card SuperCap | 481.00 |
04052867-004 | W04052867-004 | High Speed Cable,HS Cable Slimline-2*mini SAS HD,0.85m&0.75m,Slimline X8 STR,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,Slimline-2*mini SAS HD | 44.00 |
CPU |
02312XAV | BC10M16CPU | Intel Xeon Gold 5220R(2.2GHz/24-Core/35.75MB/150W)Cascade lake Processor (with heatsink) | 3,532.00 |
02312WYT | BC10M09CPU | Intel Xeon Gold 6238R(2.2GHz/28-Core/38.5MB/165W)Cascade lake Processor (with heatsink) | 6,330.00 |
Auxiliary Equipments |
21241258 | E2USRAIL01 | 2U Ball Bearing Rail Kit(Direct delivery material) | 85.00 |
21241258-002 | B1U2UCMA002 | 2U Ball Bearing Rail Kit(Direct delivery material) | 85.00 |
21240434 | EGUIDER01 | 2U Static Rail Kit(Direct delivery materials) | 27.00 |
4151188 | IDSV2DKBM56 | Power Cable,1.5m,HVDC Straight Female,227IEC53(RVV)1.0mm^2(3C) | 14.00 |
04151188-002 | IDSV2DKBM57 | Power Cable,3.0m,1mm^2,Black,HVDC Straight Female,227IEC53(RVV)1.0mm^2(3C) | 14.00 |
21140983-005 | 2UPANEL | 2U Panel | 19.00 |
OceanStor Pacific Node 2 |
OceanStor Pacific 9520 |
Node |
02354FRF | C2U12HDBBU35I | OceanStor Pacific 9520(2U,12*3.5",2*48C 2.6GHz,BBU,4*GE,DPE30101) | 17,671.00 |
02356SKV | P2U12HDE32C35IRB | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
02355RLH | P12H32CZBUON | OceanStor Pacific 9520(2U,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
02355RNF | P12H32CEBUON | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,BBU,4*GE,K22R-02) | 8,527.00 |
Power Module |
02312DEQ | PHD1500S12-B2 | HVDC1500WB Power Module Spare Part | 829.00 |
02312XWK | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply | 410.00 |
02314PDL | PAC900S12-B3 | Server 900W Version 3.0 AC power supply | 410.00 |
02313NFU | PAC900S12-T1 | Server Titanium 900W Version 2.0 AC power supply | 319.00 |
02314BYN | PDC2000S12-B1 | PDC2000S12-B1 DC power supply unit (including 1200W DC_power line) | 845.00 |
Memory |
02314MAX | FCDR16G29K1R12V | Memory Module,DDR4 RDIMM,16GB,288pin,0.68ns,2933000KHz,1.2V,ECC,1Rank(2G*4bit),prememtest-crc-load | 702.00 |
02312PPM | MEM08DR4-32G | DDR4 RDIMM Memory,32GB,2933MT/s,2Rank(2G*4bit),1.2V,ECC | 1,177.00 |
02314PLT | MEM08DR4-32G | DDR4 RDIMM-32GB-288pin-0.625ns-3200000KHz-1.2-ECC,prememtest-crc-load,1Rank(4G*4bit) | 1,177.00 |
02314VKB | MEMDR432G32K | Memory Module,DDR4 RDIMM-32GB-288 PIN-0.625ns-3200000KHz-1.2V-ECC-all product-2Rank(2G*4bit),prememtest-crc-load | 1,177.00 |
NIC |
02314UVC | FCDP21-ETH-10/25G-D | SP380-Ethernet Adapter,10/25GE-Dual-Port-SFP28(without Optical Transceiver)-Half-height Half-length-Full Handle bars-PCIE 3.0 x8 | 284.00 |
02315BNL | P5U2N120HD35l | HP380 Ethernet Adapter,25GE,Dual-Port,SFP28(without Optical Transceiver),Half-height Half-length,Full Handle bars,PCIE 3.0 x8 | 546.00 |
2570192 | BC53ETH039 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 795.00 |
2570279 | BC53ETH0154 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 1,820.00 |
2570280 | BC53ETH0155 | Ethernet Adapter,25GE,4-Port,SFP28(without Optical Module),Full-height Half-length,Full Handle bars,PCIe 4.0 x16 | 2,105.00 |
Hard Disk |
02351CDM | SATA-4T3T-A2 | 4TB 7.2K RPM SATA Disk Unit(3.5") | 665.00 |
02354LAB | DSATA-6T3T-A11 | 6TB 7.2K RPM SATA Disk Unit(3.5") | 921.00 |
02354LAE | DSATA-8T3T-A11 | 8TB 7.2K RPM SATA Disk Unit(3.5") | 1,320.00 |
02354LAG | DSATA-10T3T-A11 | 10TB 7.2K RPM SATA Disk Unit(3.5") | 1,899.00 |
02354UYB | D-SATA-16T3T | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02355UAX | P-SATA-20T3T-A1 | 20TB 7.2K RPM SATA Disk Unit(3.5") | 3,219.00 |
02354RNV | DSSD-480G2S-A11 | 480GB SSD SATA Disk Unit(2.5") | 597.00 |
02354RNW | DSSD-480G3S-A11 | 480GB SSD SATA Disk Unit(3.5") | 597.00 |
02356PRE | P-SSD-3.2T3S | 3.2TB SSD SAS Disk Unit(3.5") | 7,597.00 |
02355HVV | SSD-3.84T-2S-H | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02355HVW | SSD-3.84T-3S-H | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02354NDX | DSSD-16T2P-A11 | 1.6TB SSD NVMe Disk Unit(2.5") | 4,558.00 |
02355FQG | P-SSD-3.2T-2P-H2 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XDV | P-SSD-3.2T2P-A1 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XJM | P-SSD-6.4T2P-A1 | 6.4TB SSD NVMe Disk Unit(2.5") | 10,921.00 |
02356KPD | P-SSDSAS-3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02355FNT | SSD-3.84T-2S-H4 | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02356KPE | P-SSDSAS-3.84Tm3 | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02356PMJ | P-SATA-16T3T-2 | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02356FWM | P-SATA-24T3T | 24TB 7.2K RPM SATA Disk Unit(3.5") | 3,512.00 |
Riser |
02312NVP | BC8M03IHDD | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 151.00 |
02312NFS | BC8M01RISE | 3*16X SLOT (PCIE X8) RISER1&2 Module | 113.00 |
02312NFU | BC8M02RISE | 16X SLOT (PCIE X16) +16X SLOT (PCIE X8),RISER1&2 Module | 123.00 |
02312NVL | TS-PSU-4P25I | Rear PSU 4*2.5 inch Hard Disk Backplane Module(for NVME) | 246.00 |
02312NFJ | BC8M04IHDD | 2*2.5"Rear Hard Disk Backplane Module+16X SLOT(PCIE X8)-RISER1 Module-Only For SAS RISER | 151.00 |
02311TWR | BC1M31RISE | 3*x8 (x16 slot) Riser1 Module | 113.00 |
02315EBC | BC8M46IHDD01 | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 37.00 |
RAID |
03024JNF | BC11RLCA | SR150-M(Avago3408) SAS/SATA RAID Card-RAID0,1,10-12Gb/s-no Cache | 265.00 |
03024JMX | BC11RLCBA | SR450C-M 4G(Avago3508) SAS/SATA RAID Card,RAID0,1,5,6,10,50,60,12Gb/s,4GB Cache | 882.00 |
04052867-004 | W04052867-004 | High Speed Cable,HS Cable Slimline-2*mini SAS HD,0.85m&0.75m,Slimline X8 STR,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,Slimline-2*mini SAS HD | 44.00 |
CPU |
02312XAV | BC10M16CPU | Intel Xeon Gold 5220R(2.2GHz/24-Core/35.75MB/150W)Cascade lake Processor (with heatsink) | 3,532.00 |
02312WYT | BC10M09CPU | Intel Xeon Gold 6238R(2.2GHz/28-Core/38.5MB/165W)Cascade lake Processor (with heatsink) | 6,330.00 |
Auxiliary Equipments |
21241258 | E2USRAIL01 | 2U Ball Bearing Rail Kit(Direct delivery material) | 85.00 |
21241258-002 | B1U2UCMA002 | 2U Ball Bearing Rail Kit(Direct delivery material) | 85.00 |
21240434 | EGUIDER01 | 2U Static Rail Kit(Direct delivery materials) | 27.00 |
4151188 | IDSV2DKBM56 | Power Cable,1.5m,HVDC Straight Female,227IEC53(RVV)1.0mm^2(3C) | 14.00 |
04151188-002 | IDSV2DKBM57 | Power Cable,3.0m,1mm^2,Black,HVDC Straight Female,227IEC53(RVV)1.0mm^2(3C) | 14.00 |
21140983-005 | 2UPANEL | 2U Panel | 19.00 |
OceanStor Pacific ZK Node 1 |
OceanStor Pacific 9520 |
Node |
02354FLR | C2U12HDEXP35I | OceanStor Pacific 9520(2U EXP,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02354FPY | C2U12HDKP35I | OceanStor Pacific 9520(2U,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02356SKT | P2U12HDE48C35IR | OceanStor Pacific 9520(2U EXP,12*3.5",2*48C 2.6GHz,4*GE,DPE30101) | 16,970.00 |
02356SKR | P2U12HDE32C35IR | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,495.00 |
02355RNE | P12H32CENBON | OceanStor Pacific 9520(2U EXP,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,495.00 |
02355RKM | P12H32CZNBON | OceanStor Pacific 9520(2U,12*3.5",2*32C 2.6GHz,4*GE,K22R-02) | 7,426.00 |
Power Module |
02312HGY | PAC2000S12-BG | 2000W AC Power Module | 868.00 |
02312DEQ | PHD1500S12-B2 | HVDC1500WB Power Module Spare Part | 829.00 |
02312XWK | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply | 410.00 |
02314PDL | PAC900S12-B3 | Server 900W Version 3.0 AC power supply | 410.00 |
02312YKR | PAC2000S12-B1 | Server Platinum 2000W Version 2.0 AC power supply | 526.00 |
02313NFU | PAC900S12-T1 | Server Titanium 900W Version 2.0 AC power supply | 319.00 |
02314GVY | PAC2000S12-T2 | Titanium 2000W AC power supply | 1,573.00 |
02314BYN | PDC2000S12-B1 | PDC2000S12-B1 DC power supply unit (including 1200W DC_power line) | 845.00 |
Memory |
02314MAX | FCDR16G29K1R12V | Memory Module,DDR4 RDIMM,16GB,288pin,0.68ns,2933000KHz,1.2V,ECC,1Rank(2G*4bit),prememtest-crc-load | 702.00 |
02312PPM | MEM08DR4-32G | DDR4 RDIMM Memory,32GB,2933MT/s,2Rank(2G*4bit),1.2V,ECC | 1,177.00 |
02314PLT | MEM08DR4-32G | DDR4 RDIMM-32GB-288pin-0.625ns-3200000KHz-1.2-ECC,prememtest-crc-load,1Rank(4G*4bit) | 1,177.00 |
02314VKB | MEMDR432G32K | Memory Module,DDR4 RDIMM-32GB-288 PIN-0.625ns-3200000KHz-1.2V-ECC-all product-2Rank(2G*4bit),prememtest-crc-load | 1,177.00 |
NIC |
02314UVC | FCDP21-ETH-10/25G-D | SP380-Ethernet Adapter,10/25GE-Dual-Port-SFP28(without Optical Transceiver)-Half-height Half-length-Full Handle bars-PCIE 3.0 x8 | 284.00 |
02315BNL | P5U2N120HD35l | HP380 Ethernet Adapter,25GE,Dual-Port,SFP28(without Optical Transceiver),Half-height Half-length,Full Handle bars,PCIE 3.0 x8 | 546.00 |
2570192 | BC53ETH039 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 795.00 |
2570279 | BC53ETH0154 | Ethernet Adapter,25GE,2-Port,SFP28(without Optical Module),Half-height Half-length,Full Handle bars,PCIe 3.0 x8 | 1,820.00 |
2570280 | BC53ETH0155 | Ethernet Adapter,25GE,4-Port,SFP28(without Optical Module),Full-height Half-length,Full Handle bars,PCIe 4.0 x16 | 2,105.00 |
Hard Disk |
02351CDM | SATA-4T3T-A2 | 4TB 7.2K RPM SATA Disk Unit(3.5") | 665.00 |
02351TMP | SATA-6T3T-A5 | 6TB 7.2K RPM SATA Disk Unit(3.5") | 921.00 |
02354LAB | DSATA-6T3T-A11 | 6TB 7.2K RPM SATA Disk Unit(3.5") | 921.00 |
02351TMQ | SATA-8T3T-A5 | 8TB 7.2K RPM SATA Disk Unit(3.5") | 1,320.00 |
02354LAE | DSATA-8T3T-A11 | 8TB 7.2K RPM SATA Disk Unit(3.5") | 1,320.00 |
02351WFN | SATA35C7K10T | 10TB 7.2K RPM SATA Disk Unit(3.5") | 1,899.00 |
02354LAG | DSATA-10T3T-A11 | 10TB 7.2K RPM SATA Disk Unit(3.5") | 1,899.00 |
02354UYB | D-SATA-16T3T | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02355UAX | P-SATA-20T3T-A1 | 20TB 7.2K RPM SATA Disk Unit(3.5") | 3,219.00 |
02354RNV | DSSD-480G2S-A11 | 480GB SSD SATA Disk Unit(2.5") | 597.00 |
02354RNW | DSSD-480G3S-A11 | 480GB SSD SATA Disk Unit(3.5") | 597.00 |
02353KFH | SAS10K-1.8T2S-A3 | 1.8TB 10K RPM SAS Disk Unit(2.5") | 1,044.00 |
02353KFJ | SAS10-1.8T3S-A3 | 1.8TB 10K RPM SAS Disk Unit(3.5") | 1,044.00 |
02353KFK | SAS10-2.4T2S-A2 | 2.4TB 10K RPM SAS Disk Unit(2.5") | 1,186.00 |
02353KFL | SAS10-2.4T3S-A3 | 2.4TB 10K RPM SAS Disk Unit(3.5") | 1,186.00 |
02353NQV | FSAS-192T25I-A2 | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02355FNM | SSD-1.92T-2S-H | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02354JAW | FSAS-192T35I-A2 | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02355FNN | SSD-1.92T-3S-H | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356PRD | P-SSD-3.2T2S | 3.2TB SSD SAS Disk Unit(2.5") | 7,597.00 |
02356PRE | P-SSD-3.2T3S | 3.2TB SSD SAS Disk Unit(3.5") | 7,597.00 |
02355HVV | SSD-3.84T-2S-H | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02355HVW | SSD-3.84T-3S-H | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02355FNU | SSD-3.84T-3S-H4 | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02354NDX | DSSD-16T2P-A11 | 1.6TB SSD NVMe Disk Unit(2.5") | 4,558.00 |
02355FQG | P-SSD-3.2T-2P-H2 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XDV | P-SSD-3.2T2P-A1 | 3.2TB SSD NVMe Disk Unit(2.5") | 8,613.00 |
02355XJM | P-SSD-6.4T2P-A1 | 6.4TB SSD NVMe Disk Unit(2.5") | 10,921.00 |
02356KPB | P-SSDSAS-1.92Tm | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02356TQV | P-SSD-1.92T2S | 1.92TB SSD SAS Disk Unit(2.5") | 3,191.00 |
02356KPC | P-SSDSAS-1.92Tm3 | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356TQW | P-SSD-1.92T3S | 1.92TB SSD SAS Disk Unit(3.5") | 3,191.00 |
02356KPD | P-SSDSAS-3.84Tm | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02355FNT | SSD-3.84T-2S-H4 | 3.84TB SSD SAS Disk Unit(2.5") | 5,774.00 |
02356KPE | P-SSDSAS-3.84Tm3 | 3.84TB SSD SAS Disk Unit(3.5") | 5,774.00 |
02356KPF | P-SSDSAS-7.68Tm | 7.68TB SSD SAS Disk Unit(2.5") | 13,219.00 |
02356KPG | P-SSDSAS-7.68Tm3 | 7.68TB SSD SAS Disk Unit(3.5") | 13,219.00 |
02356PMJ | P-SATA-16T3T-2 | 16TB 7.2K RPM SATA Disk Unit(3.5") | 2,848.00 |
02356FWM | P-SATA-24T3T | 24TB 7.2K RPM SATA Disk Unit(3.5") | 3,512.00 |
Riser |
02312NVP | BC8M03IHDD | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 151.00 |
02312NFS | BC8M01RISE | 3*16X SLOT (PCIE X8) RISER1&2 Module | 113.00 |
02312NFU | BC8M02RISE | 16X SLOT (PCIE X16) +16X SLOT (PCIE X8),RISER1&2 Module | 123.00 |
02312NVL | TS-PSU-4P25I | Rear PSU 4*2.5 inch Hard Disk Backplane Module(for NVME) | 246.00 |
02312NFJ | BC8M04IHDD | 2*2.5"Rear Hard Disk Backplane Module+16X SLOT(PCIE X8)-RISER1 Module-Only For SAS RISER | 151.00 |
02311TWR | BC1M31RISE | 3*x8 (x16 slot) Riser1 Module | 113.00 |
02315EBC | BC8M46IHDD01 | 2*2.5" Rear Hard Disk Backplane Module+1*16 Riser card Module | 37.00 |
RAID |
03024JNF | BC11RLCA | SR150-M(Avago3408) SAS/SATA RAID Card-RAID0,1,10-12Gb/s-no Cache | 265.00 |
03024JMX | BC11RLCBA | SR450C-M 4G(Avago3508) SAS/SATA RAID Card,RAID0,1,5,6,10,50,60,12Gb/s,4GB Cache | 882.00 |
04052867-002 | W04052867-002 | High Speed Cable,HS Cable Slimline-2*mini SAS HD,1.0m&0.9m,Slimline X8 STR,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,Slimline-2*mini SAS HD | 45.00 |
4053224 | W04053224 | High Speed Cable,HS Cable LP Slimline-2*mini SAS HD,0.6m&0.7m,LP Slimline X8 RA,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,LP Slimline-2*mini SAS HD | 49.00 |
04052867-004 | W04052867-004 | High Speed Cable,HS Cable Slimline-2*mini SAS HD,0.85m&0.75m,Slimline X8 STR,2*((31AWG*1Pair+31AWG*2Drain)*8+31AWG*1Pair*4),2*Internal mini SAS HD R/A,Slimline-2*mini SAS HD | 44.00 |
CPU |
