| Part Number | Model | Description | List Price (EUR) |
| OceanStor Dorado 5000 V6 |
| OceanStor Dorado 5000 V6 Main Equipment |
| Dual-Controller Unit 1 |
| NVMe Controller Enclosure |
| 02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
| 02355GXL | D5V6-256G-NVMeEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,256GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets) | 99,335.00 |
| 02355GVC | D5V6-512G-NVMeEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,512GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets) | 166,667.00 |
| SAS Controller Enclosure |
| 02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
| 02355GXK | D5V6-256G-SASEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,256GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225) | 84,331.00 |
| 02355GXD | D5V6-512G-SASEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,512GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225) | 151,377.00 |
| Expanding Interface Module |
| 03050AHF | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
| Expanding Interface Module |
| 03050GXP | DV6-SMARTIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 4,463.00 |
| 03050GXQ | SMART32GbFE | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 8,503.00 |
| 03050PDV | SIO64GbFE | 4-port SmartIO I/O module (SFP56, 64Gb FC) | 22,792.00 |
| 03050GXR | DV6-SMARTIO4*10E-ML | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 2,374.00 |
| 03050GXS | DV6-SMARTIO4*25E-ML | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 9,462.00 |
| 03050GYE | DV6-LPU2*40ETH-ML | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 9,462.00 |
| 03050GYF | DV6-LPU2*100ETH-ML | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 16,800.00 |
| 03050GXV | DV6-4*10ETH-ML | 4 ports 10Gb ETH I/O module(RJ45) | 6,287.00 |
| 03050KLP | DV6-LPU4*1ETH-ML | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
| 03050HYF | DV6-IPSEC4*10ETH-ML | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 4,463.00 |
| 03050GXT | DV6-4*25RDMA-MLp | 4 ports 25Gb RoCE I/O module(SFP28,25Gb RoCE/for Front-End) | 9,462.00 |
| 03050GYH | DV6-2*100RDMA-Mp | 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End) | 16,800.00 |
| 03050GXU | Scale-25RDMA-M | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 2,393.00 |
| 03050HBR | Scale-RDMA-ML | 2 ports 100Gb RDMA I/O module(QSFP28,Scale-out) | 2,393.00 |
| 03034QGU | DV6-LPU4*12SAS-ML | 4 ports 12G Mini SAS HD I/O module | 1,614.00 |
| 03050GYG | DV6-2*100G-RDMA-BE | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 2,393.00 |
| 03050KTM | DV6-4*25ROCE-SCont-Mlp | 4 ports 25Gb RoCE SmartContainer Connect I/O module | 2,393.00 |
| NVMe Disk Components |
| 02355WXF | D5V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 28,110.00 |
| 02355WYP | D5V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 53,561.00 |
| 02355WWU | D5V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 107,312.00 |
| 02355UHE | D5V6-SSD-NVMe-30.72T | 30.72TB SSD NVMe Palm Disk Unit(7") | 185,185.00 |
| 02356DDL | D5V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 28,110.00 |
| 02356GGF | D5V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 53,561.00 |
| 02356GGH | D5V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 107,312.00 |
| 02356GFL | D5V6-SSDNVMe-30.72Te | 30.72TB SSD NVMe Palm Encryption Disk Unit(7") | 185,185.00 |
| SAS Disk Components |
| 02356TKL | D5V6-SSD-SAS-960G | 960GB SSD SAS Disk Unit(2.5") | 10,921.00 |
| 02356TMA | D5V6-SSD-SAS-1.92T | 1.92TB SSD SAS Disk Unit(2.5") | 18,139.00 |
| 02356TNF | D5V6-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 28,110.00 |
| 02356TPU | D5V6-SSD-SAS-7.68T | 7.68TB SSD SAS Disk Unit(2.5") | 53,561.00 |
| Smart NVMe Disk Enclosure |
| 02355XTN | DV6-NVM36-2U-E-EU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 32,099.00 |
| 02355AHQ | PDC2000-WRB | Integrated 2000W DC Power Module | 501.00 |
| SAS Disk Enclosure |
| 02352TRF | DV6-SAS-DAE25-2U | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
| 02353WVR | DV6-SAS-DAE25-2U-DC | SAS Disk Enclosure(2U,48V DC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
| Dual-Controller Unit 2 |
| NVMe Controller Enclosure |
| 02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
| 02355GXL | D5V6-256G-NVMeEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,256GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets) | 99,335.00 |
| 02355GVC | D5V6-512G-NVMeEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,512GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets) | 166,667.00 |
| SAS Controller Enclosure |
| 02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
| 02355GXK | D5V6-256G-SASEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,256GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225) | 84,331.00 |
| 02355GXD | D5V6-512G-SASEU | OceanStor Dorado 5000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,512GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225) | 151,377.00 |
| Auxiliary Equipment |
| Cabinet Components |
| 0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
| 2123700 | PDU20001PH3M | AC Power Distribution Unit | 171.00 |
| 2123702 | PDU20003PH3M | AC Power Distribution Unit | 179.00 |
| Installation Material |
| 14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
| 14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
| 14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
| 14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
| 14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
| 14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
| 14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
| 14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
| 14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
| Software |
| 88036XNC | D5V6-LBS-Super | Advanced License(Including DeviceManager,Thin,Migration,Snap,Replication,Clone,QoS,Erase,DME IQ,Virtualization,Metro,CDP) | 18,280.00 |
| 88035TTR | D5V6-LBS-Basic | Basic Software Licenses (Including DeviceManager,SmartThin,SmartMigration,HyperSnap,HyperReplication,HyperClone,SmartQoS,SmartErase,DME IQ) | 14,378.00 |
| 88037ELB | D5V6-LBS-Super-NAS | NAS Advanced License(Including DeviceManager,CIFS,NFS,NDMP,Thin,Snap,Replication,Clone,QoS,Erase,Metro,CDP,LOCK,DME IQ,Audit,DNS) | 41,627.00 |
| 88035WJR | D5V6-LBS-C-General | Capacity License (per TiB Effective Capacity,Including SmartDedupe&SmartCompression) | 309.00 |
| 88035TTV | D5V6-LBS-Virtual | SmartVirtualization License | 3,314.00 |
| 88035TTX | D5V6-LBS-HyperMetro | HyperMetro License | 6,173.00 |
| 88036UTU | D5V6-LBS-HyperMetro-NAS | HyperMetro License(for NAS) | 41,627.00 |
| 88035TUA | D5V6-LBS-HyperCDP | HyperCDP License | 2,745.00 |
| 88035TUC | D5V6-LBS-CloudBackup | CloudBackup License | 4,112.00 |
| 88036SDK | D5V6-DDCM-C-STD | SmartDedupe & SmartCompression Software Capacity License Standard Edition (Per TB) | 540.00 |
| 88036SLA | D5V6-DDCM-C-ENH | SmartDedupe & SmartCompression Software Capacity License Enhanced Edition (Per TB) | 756.00 |
| 88036SMA | D5V6-DDCM-C-SUP-RES1 | SmartDedupe & SmartCompression Software Capacity License General Edition (Per TB) | 66.00 |
| 88036SMM | D5V6-DDCM-C-SUP-RES2 | SmartDedupe & SmartCompression Software License General Edition | 9,972.00 |
| 88037RVP | D5V6-LBS-ENCRY | HyperEncryption License | 4,653.00 |
| 88037SKF | D5V6-LBS-DETECT | HyperDetect (anti-Ransomware) License | 15,954.00 |
| 88038KDP | D5V6-LBS-HYLINK | HyperLink(SOCC) License | 62,441.00 |
| System Software |
| 88063KWF | LIC-DMETBL-1YFREE | DME basic management function license (1-year complimentary subscription service,no renewal) - per set | 0.01 |
| Technical Support Service |
| 88134ULF-375 | 02355GVC_88134ULF-375_36 | OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,512GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets)-Hi-Care Onsite Premier Dorado 5000 V6 Controller Enclosure-36Month(s) | 7,768.50 |