Part Number | Model | Description | Price (€) |
OceanProtect X8000 Main Equipment |
Dual-Controller Unit 1 |
All-Flash Controller Enclosure |
02355MAK | X81T2C1PS25DAC-EU | OceanProtect X8000(2U,Dual Ctrl,All-Flash,SAS,AC\240V HVDC,1TB Cache,4*(4*12Gb) SAS,25*2.5",SPE53C0225) | 159,069.00 |
Expanding Interface Module |
03050AHF | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expansion Interface Module |
03050JPG | ODK-SIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 592.00 |
03050JPF | ODK-SIO4*32FC-ML | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 1,060.00 |
03050LQE | SMARTIO4*10E-LL | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 613.00 |
03050LQF | SMARTIO4*25E-LL | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 570.00 |
03050LRM | LPU2*40ETH-LL | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 760.00 |
03050LRS | 4*25RoCE-SC-PL | 4 ports 25Gb RoCE I/O module(Only used for accessing back-end storage by applications inside the container, not for front-end interface, Optional) | 627.00 |
03050LQH | 4*1ETH-LL | 4 ports 1Gb ETH I/O module(RJ45) | 225.00 |
03050LQG | 4*10ETH-LL | 4 ports 10Gb ETH I/O module(RJ45) | 980.00 |
03050LRN | IPSEC4*10ETH-LL | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 557.00 |
03050LRT | Scale-4*25RDMA-LL | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 474.00 |
03050LRQ | 2*100G-RDMA-FE | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 657.00 |
03050LRR | 2*100RDMA-BE-LL | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 657.00 |
Disk Components |
02356HUR | OP-SSDSAS-7.68T2S | 7.68TB SSD SAS Disk Unit(2.5") | 9,497.00 |
02356TNN | OP-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 4,748.00 |
Disk Enclosure |
02355EYV | DAE62525U2-10OP | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
02356BKT | X68DE100GN36DHAC-EU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
Dual-Controller Unit 2 |
All-Flash Controller Enclosure |
02355MAK | X81T2C1PS25DAC-EU | OceanProtect X8000(2U,Dual Ctrl,All-Flash,SAS,AC\240V HVDC,1TB Cache,4*(4*12Gb) SAS,25*2.5",SPE53C0225) | 159,069.00 |
Expanding Interface Module |
03050AHF | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expansion Interface Module |
03050JPG | ODK-SIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 592.00 |
03050JPF | ODK-SIO4*32FC-ML | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 1,060.00 |
03050LQE | SMARTIO4*10E-LL | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 613.00 |
03050LQF | SMARTIO4*25E-LL | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 570.00 |
03050LRM | LPU2*40ETH-LL | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 760.00 |
03050LRS | 4*25RoCE-SC-PL | 4 ports 25Gb RoCE I/O module(Only used for accessing back-end storage by applications inside the container, not for front-end interface, Optional) | 627.00 |
03050LQH | 4*1ETH-LL | 4 ports 1Gb ETH I/O module(RJ45) | 225.00 |
03050LQG | 4*10ETH-LL | 4 ports 10Gb ETH I/O module(RJ45) | 980.00 |
03050LRN | IPSEC4*10ETH-LL | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 557.00 |
03050LRT | Scale-4*25RDMA-LL | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 474.00 |
03050LRQ | 2*100G-RDMA-FE | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 657.00 |
03050LRR | 2*100RDMA-BE-LL | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 657.00 |
Disk Components |
02356HUR | OP-SSDSAS-7.68T2S | 7.68TB SSD SAS Disk Unit(2.5") | 9,497.00 |
02356TNN | OP-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 4,748.00 |
Disk Enclosure |
02355EYV | DAE62525U2-10OP | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 3,609.00 |
02356BKT | X68DE100GN36DHAC-EU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 18,329.00 |
Cabinet Components |
0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
2121690 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
2121212 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
Installation Material |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
4051355 | C0QSFP28 | 100G QSFP28 Passive High Speed Cable,1m,ETH 100GbE | 50.00 |
4052182 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
4051356 | C1M100GBK3M | 100G QSFP28 Passive High Speed Cable,3m,ETH 100GbE | 114.00 |
34061088 | HSC-QSFP28 AOC-10M | Optical transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 1,833.00 |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 7.60 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
14137264 | SN2F03MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,3m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 41.00 |
14137264-001 | SN2F10MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,10m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 57.00 |
14137264-002 | SN2F20MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,20m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 78.00 |
14137264-003 | SN2F50MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,50m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 176.00 |
14137266 | SN2F100MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,100m,8 CORES,0m/0m,GJFV-8A1a.3(OM4),3.5mm,43mm MPO,Bending insensitive | 304.00 |
02314TQR | SFP28-SFP28-25 | Optical Cable Parts,SFP28 to SFP28,25G,850nm,0.01km,With Two Optical Transceiver | 1,703.00 |
Storage Accessories Package |
External Cable Suite,Storage,External Cable Suite |
Input Power Cable |
25031888 | C3006BK01 | Power Cable,600V/1000V,ZA-RVV,3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),46A,Outdoor Cable,CE (Unit:meter) | 7.10 |
25030828 | IDSPWRCBL006 | Power Cable,600V/1000V,ZA-RVV,5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue,Black),46A,Outdoor Cable,CE (Unit:meter) | 10.00 |
25030640 | P-16mm^2-Y/G-LSZH | Power Cable,450V/750V,H07Z-K UL3386,16mm^2,Yellow/Green,107A,LSZH Cable,VDE,UL (Unit:meter) | 3.80 |
Software |
88039LRU | LICX8000SW-QY | Backup Storage Essential Capacity License Enhanced Edition(including 40 TB capacity license) | 30,674.00 |
88039LRV | LICX8000DDSWS-QY | Backup Storage Capacity License Enhanced Edition(41~300 TB) | 600.00 |
88039LRW | LICX8000DDSWM-QY | Backup Storage Capacity License Enhanced Edition(301~600 TB) | 211.00 |
88039LRX | LICX8000DDSWL-QY | Backup Storage Capacity License Enhanced Edition(601~1200 TB) | 74.00 |
88039LRY | LICX8000DDSWXL-QY | Backup Storage Capacity License Enhanced Edition(1201~2400 TB) | 27.00 |
88039LSA | LICX8000DDSWINF-QY | Backup Storage Capacity License Enhanced Edition(2401TB and above) | 9.50 |
88037SQD | LICX8000HELO | HyperEncryption License | 4,558.00 |
88037SKM | LICX8000HDARL | HyperDetect (anti-Ransomware) License | 30,579.00 |
88038WSX | LICX8FTPHTTP | FTP,HTTP License | 0.95 |