Part Number | Model | Description | Price (€) |
OceanStor Dorado 2000 Main Equipment |
Dual-Controller Unit 1 |
SAS Controller Enclosure |
OceanStor Dorado 6000 V6 Main Equipment |
Dual-Controller Unit 1 |
NVMe Controller Enclosure |
02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
02355TLX | D6V6-1T-NVMeEU | OceanStor Dorado 6000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,1TB Cache,4*100Gb RDMA,36*Palm,SPE62C0236,Applicable to 1.2m-Depth Cabinets) | 109,307.00 |
SAS Controller Enclosure |
02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
02355TJN | D5V6-1TB-SAS-I | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,1TB Cache,4*(4*12Gb) SAS,25*2.5",Without_Power_Module,SPE52C0225) | 109,307.00 |
02355TLY | D6V6-1T-SASEU | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,1TB Cache,4*(4*12Gb) SAS,25*2.5",SPE52C0225) | 109,307.00 |
Expanding Interface Module |
3058977 | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expanding Interface Module |
03050AHF | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expanding Interface Module |
03050GXP | DV6-SMARTIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 4,463.00 |
03050GXQ | SMART32GbFE | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 8,503.00 |
03050PDV | SIO64GbFE | 4-port SmartIO I/O module (SFP56, 64Gb FC) | 22,792.00 |
03050GXR | DV6-SMARTIO4*10E-ML | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 2,374.00 |
03050GXS | DV6-SMARTIO4*25E-ML | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 9,462.00 |
03050GYE | DV6-LPU2*40ETH-ML | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 9,462.00 |
03050GYF | DV6-LPU2*100ETH-ML | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 16,800.00 |
03050GXV | DV6-4*10ETH-ML | 4 ports 10Gb ETH I/O module(RJ45) | 6,287.00 |
03050KLP | DV6-LPU4*1ETH-ML | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
03050HYF | DV6-IPSEC4*10ETH-ML | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 4,463.00 |
03050GXT | DV6-4*25RDMA-MLp | 4 ports 25Gb RoCE I/O module(SFP28,25Gb RoCE/for Front-End) | 9,462.00 |
03050GYH | DV6-2*100RDMA-Mp | 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End) | 16,800.00 |
03050GXU | Scale-25RDMA-M | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 2,393.00 |
03050HBR | Scale-RDMA-ML | 2 ports 100Gb RDMA I/O module(QSFP28,Scale-out) | 2,393.00 |
03050GYG | DV6-2*100G-RDMA-BE | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 2,393.00 |
03050KTM | DV6-4*25ROCE-SCont-Mlp | 4 ports 25Gb RoCE SmartContainer Connect I/O module | 2,393.00 |
NVMe Disk Components |
02355WXE | D6V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 13,324.00 |
02355WYC | D6V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 13,770.00 |
02355WYN | D6V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 25,831.00 |
02355XAD | D6V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 25,831.00 |
02355WWT | D6V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 49,098.00 |
02356MTH | D6V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 49,098.00 |
02355UHD | D6V6-SSD-NVMe-30.72T | 30.72TB SSD NVMe Palm Disk Unit(7") | 78,443.00 |
02355FPP | D6V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 13,770.00 |
02356DDM | D6V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 13,770.00 |
02356NBE | D6V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 25,831.00 |
02356GGD | D6V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 25,831.00 |
02356NAH | D6V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 49,098.00 |
02356GGJ | D6V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 49,098.00 |
02356GFM | D6V6-SSDNVMe-30.72Te | 30.72TB SSD NVMe Palm Encryption Disk Unit(7") | 78,443.00 |
SAS Disk Components |
02356TKJ | D6V6-SSD-SAS-960G | 960GB SSD SAS Disk Unit(2.5") | 5,100.00 |
02356TLY | D6V6-SSD-SAS-1.92T | 1.92TB SSD SAS Disk Unit(2.5") | 8,576.00 |
02356TNE | D6V6-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 13,324.00 |
02356TPR | D6V6-SSD-SAS-7.68T | 7.68TB SSD SAS Disk Unit(2.5") | 25,451.00 |
Smart NVMe Disk Enclosure |
02353UBA | DV6-NVMe-DAE36-2Up | Smart NVMe Disk Enclosure(2U,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,Without_Power_Module,DAE73625U2) | 22,032.00 |
02355XTW | DV6-NVM36-2U-Ep | Smart NVMe Disk Enclosure(2U,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,Without_Power_Module,DAE73625U2) | 22,032.00 |
02355AHQ | PDC2000-WRB | Integrated 2000W DC Power Module | 501.00 |
02355HHY | DV6-NVMe-DAE36-2UEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 22,032.00 |
02355XTN | DV6-NVM36-2U-E-EU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 22,032.00 |
SAS Disk Enclosure |
02352TRF | DV6-SAS-DAE25-2U | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
02353WVR | DV6-SAS-DAE25-2U-DC | SAS Disk Enclosure(2U,48V DC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
Dual-Controller Unit 2 |
NVMe Controller Enclosure |
02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
02355TLX | D6V6-1T-NVMeEU | OceanStor Dorado 6000 V6(2U,Dual Ctrl,NVMe,AC\240V HVDC,1TB Cache,4*100Gb RDMA,36*Palm,SPE62C0236,Applicable to 1.2m-Depth Cabinets) | 109,307.00 |
SAS Controller Enclosure |
02312SXL | PDC2000S12-B1 | Server DC Power supply-PDC2000S12-B1-2000W-Air Cooling | 375.00 |
02355TJN | D5V6-1TB-SAS-I | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,1TB Cache,4*(4*12Gb) SAS,25*2.5",Without_Power_Module,SPE52C0225) | 109,307.00 |
02355TLY | D6V6-1T-SASEU | OceanStor Dorado 6000 V6(2U,Dual Ctrl,SAS,AC\240V HVDC,1TB Cache,4*(4*12Gb) SAS,25*2.5",SPE52C0225) | 109,307.00 |
Expanding Interface Module |
3058977 | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expanding Interface Module |
03050AHF | DV6-LPU4*12SAS-ML | 4 ports 4*12Gb SAS I/O module(MiniSAS HD) | 1,614.00 |
Expanding Interface Module |
03050GXP | DV6-SMARTIO4*16FC-ML | 4 ports SmartIO I/O module(SFP+,16Gb FC) | 4,463.00 |
03050GXQ | SMART32GbFE | 4 ports SmartIO I/O module(SFP28,32Gb FC) | 8,503.00 |
03050PDV | SIO64GbFE | 4-port SmartIO I/O module (SFP56, 64Gb FC) | 22,792.00 |
03050GXR | DV6-SMARTIO4*10E-ML | 4 ports SmartIO I/O module(SFP+,10Gb ETH) | 2,374.00 |
03050GXS | DV6-SMARTIO4*25E-ML | 4 ports SmartIO I/O module(SFP28,25Gb ETH) | 9,462.00 |
03050GYE | DV6-LPU2*40ETH-ML | 2 ports 40Gb ETH I/O module(QSFP+,40Gb ETH) | 9,462.00 |
03050GYF | DV6-LPU2*100ETH-ML | 2 ports 100Gb ETH I/O module(QSFP28,100Gb ETH/for Front-End) | 16,800.00 |
03050GXV | DV6-4*10ETH-ML | 4 ports 10Gb ETH I/O module(RJ45) | 6,287.00 |
03050KLP | DV6-LPU4*1ETH-ML | 4 ports 1Gb ETH I/O module(RJ45) | 1,807.00 |
03050HYF | DV6-IPSEC4*10ETH-ML | 4-port 10Gb ETH I/O module (supporting IPSec encryption,SFP+,10Gb ETH) | 4,463.00 |
03050GXT | DV6-4*25RDMA-MLp | 4 ports 25Gb RoCE I/O module(SFP28,25Gb RoCE/for Front-End) | 9,462.00 |
03050GYH | DV6-2*100RDMA-Mp | 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End) | 16,800.00 |
03050GXU | Scale-25RDMA-M | 4 ports 25Gb RDMA I/O module(SFP28,Scale-out) | 2,393.00 |
03050HBR | Scale-RDMA-ML | 2 ports 100Gb RDMA I/O module(QSFP28,Scale-out) | 2,393.00 |
03050GYG | DV6-2*100G-RDMA-BE | 2 ports 100Gb RDMA I/O module(QSFP28,for Back-End) | 2,393.00 |
03050KTM | DV6-4*25ROCE-SCont-Mlp | 4 ports 25Gb RoCE SmartContainer Connect I/O module | 2,393.00 |
NVMe Disk Components |
02355WXE | D6V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 13,324.00 |
02355WYC | D6V6-SSD-NVMe-3.84T | 3.84TB SSD NVMe Palm Disk Unit(7") | 13,770.00 |
02355WYN | D6V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 25,831.00 |
02355XAD | D6V6-SSD-NVMe-7.68T | 7.68TB SSD NVMe Palm Disk Unit(7") | 25,831.00 |
02355WWT | D6V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 49,098.00 |
02356MTH | D6V6-SSD-NVMe-15.36T | 15.36TB SSD NVMe Palm Disk Unit(7") | 49,098.00 |
02355UHD | D6V6-SSD-NVMe-30.72T | 30.72TB SSD NVMe Palm Disk Unit(7") | 78,443.00 |
02355FPP | D6V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 13,770.00 |
02356DDM | D6V6-NVMe-3.84T-E | 3.84TB SSD NVMe Palm Encryption Disk Unit(7") | 13,770.00 |
02356NBE | D6V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 25,831.00 |
02356GGD | D6V6-NVMe-7.68T-E | 7.68TB SSD NVMe Palm Encryption Disk Unit(7") | 25,831.00 |
02356NAH | D6V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 49,098.00 |
02356GGJ | D6V6-SED-NVMe-15.36T | 15.36TB SSD NVMe Palm Encryption Disk Unit(7") | 49,098.00 |
02356GFM | D6V6-SSDNVMe-30.72Te | 30.72TB SSD NVMe Palm Encryption Disk Unit(7") | 78,443.00 |
SAS Disk Components |
02356TKJ | D6V6-SSD-SAS-960G | 960GB SSD SAS Disk Unit(2.5") | 5,100.00 |
02356TLY | D6V6-SSD-SAS-1.92T | 1.92TB SSD SAS Disk Unit(2.5") | 8,576.00 |
02356TNE | D6V6-SSD-SAS-3.84T | 3.84TB SSD SAS Disk Unit(2.5") | 13,324.00 |
02356TPR | D6V6-SSD-SAS-7.68T | 7.68TB SSD SAS Disk Unit(2.5") | 25,451.00 |
Smart NVMe Disk Enclosure |
02353UBA | DV6-NVMe-DAE36-2Up | Smart NVMe Disk Enclosure(2U,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,Without_Power_Module,DAE73625U2) | 22,032.00 |
02355XTW | DV6-NVM36-2U-Ep | Smart NVMe Disk Enclosure(2U,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,Without_Power_Module,DAE73625U2) | 22,032.00 |
02355AHQ | PDC2000-WRB | Integrated 2000W DC Power Module | 501.00 |
02355HHY | DV6-NVMe-DAE36-2UEU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 22,032.00 |
02355XTN | DV6-NVM36-2U-E-EU | Smart NVMe Disk Enclosure(2U,AC\240V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2) | 22,032.00 |
SAS Disk Enclosure |
02352TRF | DV6-SAS-DAE25-2U | SAS Disk Enclosure(2U,AC\240V HVDC,2.5",Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
02353WVR | DV6-SAS-DAE25-2U-DC | SAS Disk Enclosure(2U,48V DC,2.5 Inch,Expansion Module,25 Disk Slots,Without Disk Units,DAE62525U2-10) | 4,416.00 |
Auxiliary Equipment |
Cabinet Components |
0211G06G | RACK-42U-1 | 42U Storage AC Cabinet | 1,140.00 |
2121212 | PDU2K-32-1P-20/4 | AC Power Distribution Unit | 171.00 |
2121690 | PDU2000-3M | AC Power Distribution Unit | 179.00 |
Installation Material |
14130858 | SN2F01FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 10.00 |
14130860 | SN2F02FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 20.00 |
14130862 | SN2F03FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 29.00 |
14130863 | SN2F11FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 39.00 |
14130864 | SN2F04FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 49.00 |
14130865 | FC-OM3-50m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 62.00 |
14130866 | SN2F05FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 65.00 |
14130868 | SN2F06FCPC | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 84.00 |
14130870 | FC-OM3-100m | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 77.00 |
4051355 | C0QSFP28 | 100G QSFP28 Passive High Speed Cable,1m,ETH 100GbE | 50.00 |
4052182 | HSC-100G QSFP28-2M | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 47.00 |
4051356 | C1M100GBK3M | 100G QSFP28 Passive High Speed Cable,3m,ETH 100GbE | 114.00 |
34061088 | HSC-QSFP28 AOC-10M | Optical transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 1,833.00 |
4052247 | HS-SAS-1-02 | High Speed Cable,48G External MiniSAS HD Cable,1m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,EEPROM | 34.00 |
4052249 | HS-SAS-2-02 | High Speed Cable,48G External MiniSAS HD Cable,2m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052252 | HS-SAS-3-02 | High Speed Cable,48G Mini SAS HD Cable,3m,SFF 8644 Plug,28AWG*4P*2B(S),SFF 8644 Plug,indoor,SAS 3.0,LSZH,EEPROM | 43.00 |
4052254 | HS-SAS-5-02 | High Speed Cable,48G Mini SAS HD Cable,5m,SFF 8644 Plug,26AWG*4P*2B(S),SFF 8644 Plug,Indoor,SAS 3.0,EEPROM | 137.00 |
34060874 | ST-SAS-15-01 | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 882.00 |
14137113 | SN2F03DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 7.60 |
14137113-001 | SN2F10DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 13.00 |
14137113-002 | SN2F20DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 19.00 |
14137113-003 | SN2F50DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 38.00 |
14137261 | SN2F100DLCPC4 | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 78.00 |
14137264 | SN2F03MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,3m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 41.00 |
14137264-001 | SN2F10MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,10m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 57.00 |
14137264-002 | SN2F20MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,20m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 78.00 |
14137264-003 | SN2F50MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,50m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 176.00 |
14137266 | SN2F100MPOPC4 | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,100m,8 CORES,0m/0m,GJFV-8A1a.3(OM4),3.5mm,43mm MPO,Bending insensitive | 304.00 |
02314TQR | SFP28-SFP28-25 | Optical Cable Parts,SFP28 to SFP28,25G,850nm,0.01km,With Two Optical Transceiver | 1,703.00 |
34060495 | OSX001001 | Optical transceiver,SFP+,1310nm,10Gb/s,-8.2~0.5dBm,-12.6dBm,LC,SM,10km | 1,425.00 |
34061588 | SFP28-28.05G-1310nm-10km-SM | High Speed Transceiver,SFP28,1310nm,8.5/14.025/28.05Gbps,-5dBm,2dBm,-12dBm,LC,SMF,10km | 2,849.00 |
14130282 | SS-OP-D-LC-S-30 | Patch cord-LC/PC-LC/PC-Single mode-G.652-2mm-30m-PVC-Yellow | 15.00 |
Storage Accessories Package |
External Cable Suite,Storage,External Cable Suite |
Input Power Cable |
25031888 | C3006BK01 | Power Cable,600V/1000V,ZA-RVV,3x6mm^2,Black(3Cores:Brown,Blue,Yellow/Green),46A,Outdoor Cable,CE (Unit:meter) | 7.10 |
25030828 | IDSPWRCBL006 | Power Cable,600V/1000V,ZA-RVV,5x6mm^2,Black(5Cores:Red,Yellow,Green,Blue,Black),46A,Outdoor Cable,CE (Unit:meter) | 10.00 |
25030640 | P-16mm^2-Y/G-LSZH | Power Cable,450V/750V,H07Z-K UL3386,16mm^2,Yellow/Green,107A,LSZH Cable,VDE,UL (Unit:meter) | 3.80 |
88036XNJ | D6V6-LBS-Super | Advanced License(Including DeviceManager,Thin,Migration,Snap,Replication,Clone,QoS,Erase,DME IQ,Virtualization,Metro,CDP) | 40,897.00 |
88035UVK | D6V6-LBS-Basic | Basic Software Licenses (Including DeviceManager,SmartThin,SmartMigration,HyperSnap,HyperReplication,HyperClone,SmartQoS,SmartErase,DME IQ) | 31,054.00 |
88037ELA | D6V6-LBS-Super-NAS | NAS Advanced License(Including DeviceManager,CIFS,NFS,NDMP,Thin,Snap,Replication,Clone,QoS,Erase,Metro,CDP,LOCK,DME IQ,Audit,DNS) | 44,096.00 |
88035XBH | D6V6-LBS-C-General | Capacity License (per TiB Effective Capacity,Including SmartDedupe&SmartCompression) | 332.00 |
88035TUH | D6V6-LBS-Virtual | SmartVirtualization License | 6,838.00 |
88035TUK | D6V6-LBS-HyperMetro | HyperMetro License | 8,642.00 |
88036UTW | D6V6-LBS-HyperMetro-NAS | HyperMetro License(for NAS) | 44,096.00 |
88035TUM | D6V6-LBS-HyperCDP | HyperCDP License | 5,698.00 |
88035TUP | D6V6-LBS-CloudBackup | CloudBackup License | 8,547.00 |
88036SDM | D6V6-DDCM-C-STD | SmartDedupe & SmartCompression Software Capacity License Standard Edition (Per TB) | 582.00 |
88036SLB | D6V6-DDCM-C-ENH | SmartDedupe & SmartCompression Software Capacity License Enhanced Edition (Per TB) | 815.00 |
88036SMB | D6V6-DDCM-C-SUP-RES1 | SmartDedupe & SmartCompression Software Capacity License General Edition (Per TB) | 73.00 |
88036SMN | D6V6-DDCM-C-SUP-RES2 | SmartDedupe & SmartCompression Software License General Edition | 18,281.00 |
88036YWC | D6V6-DDCM-C-GEN-UP-PT | Effective Capacity License Upgrade to SmartDedupe & SmartCompression Software Capacity License General Edition (Per TB)(applicable only to 6.1.0 and later versions) | 0.95 |
88036TYE | D6V6-DDCM-C-STD-UP | Effective Capacity License Upgrade to SmartDedupe & SmartCompression Software Capacity License Standard Edition (Per TB)(applicable only to 6.1.0 and later versions) | 0.95 |
88036YWH | D6V6-DDCM-C-ENH-UP | Effective Capacity License Upgrade to SmartDedupe & SmartCompression Software Capacity License Enhanced Edition (Per TB)(applicable only to 6.1.0 and later versions) | 0.95 |
88036YVG | D6V6-DDCM-C-GEN-UP | Effective Capacity License Upgrade to SmartDedupe & SmartCompression Software License General Edition(applicable only to 6.1.0 and later versions) | 0.95 |
88037RVT | D6V6-LBS-ENCRY | HyperEncryption License | 7,217.00 |
88037SKL | D6V6-LBS-DETECT | HyperDetect (anti-Ransomware) License | 22,127.00 |
88037SSB | D6V6-LBS-S3 | Upgrade from NAS to NAS and Object Converged Storage | 4,368.00 |
88038KHD | D6V6-LBS-NASMIG | SmartMigration for NAS License | 9.50 |
88038KHE | D6V6-LBS-NASMOB | SmartMobility-NAS License | 12,061.00 |
88038KHF | D6V6-LBS-OBJMOBPTB | SmartMobility-Object License(Per TB) | 3,229.00 |
88038KHG | D6V6-LBS-VXLAN | CloudVxLAN License | 9.50 |
88038KHH | D6V6-LBS-HYLINK | HyperLink(SOCC) License | 66,144.00 |
88039MTW | D6V6-LBS-DETECT-S | HyperDetect (anti-Ransomware) License(for SAN) | 22,127.00 |